- DC Voltage: 0.1V, 1V, 10V, 100V, 1000V.
- AC Voltage: 0.1V, 1V, 10V, 100V, 750V.
- DC Current: 10mA, 100mA, 1A, 10A.
- AC Current: 10mA, 100mA, 1A, 10A.
- 2 & 4 wire resistance: 100Ω, 1KΩ, 10KΩ, 100KΩ, 1MΩ, 10MΩ, 100MΩ.
- Frequency: 3Hz-1MHz.
- Period
- Diode
- Continuity
- Thermocouple and Temperature
- DC Voltage: 0.1V, 1V, 10V, 100V, 1000V.
- AC Voltage: 0.1V, 1V, 10V, 100V, 750V.
- DC Current: 10mA, 100mA, 1A, 10A.
- AC Current: 10mA, 100mA, 1A, 10A.
- 2 & 4 wire resistance: 100Ω, 1KΩ, 10KΩ, 100KΩ, 1MΩ, 10MΩ, 100MΩ.
- Frequency: 3Hz-1MHz.
- Period
- Diode
- Continuity
- Thermocouple and Temperature
SA5052 | ||
5 1/2 digits | ||
Basic Function | Range | Best Accuracy ± (% reading + digits) |
DC Voltage | 100mV/1V/10V/100V/1000V | ± (0.01% + 4) |
AC Voltage | 100mV/1V/10V/100V/750V | ± (0.1% + 100) |
DC Current | 10mA/100mA/1A/10A | ± (0.05%+8) |
AC Current | 10mA/100mA/1A/10A | ± (0.3%+150) |
Resistance | 100Ω/1KΩ/10KΩ/100KΩ/ | ± (0.02%+6) |
1000KΩ/10MΩ/100MΩ | ||
Capacitance | 2nF/20nF/200nF/2uF/10uF | ± (0.8%+10) |
Frequency | 3Hz-1MHz | ± (0.005%+8) |
Temperature | -200 ~ 800℃ | |
Features | ||
Reading Rate | 500 reading/s | |
Auto Range | √ | |
Diode | √ | |
Continuity | √ | |
Null | √ | |
Trigger | √ | |
Save/Read | √ | |
Math | MAX.MIN,Null,dB, dBm, MX+B,Limit Test | |
General Characteristics | ||
Safety | IEC61010-1: 2001, CAT Ⅰ 1000V/CAT Ⅱ 600V, Class of pollution: 2 | |
Interface | USB, RS-232, GBIP (optional) | |
Power | 110 V/220 V (1± 10%), 50 Hz/60 Hz, 15 VA | |
Dimension & Weight | 260х106х375 mm, 3.0 kg |
没有评论:
发表评论