| SU5101/5102 | SU5202G | SU5302 | SU5303 | |
| Channel | 1/2 | 2 | 2 | 1 |
| Waveform | ||||
| Pulse | Single/Dobule, Logic Positive /Negative, Positive/Negative Polary | Single/Dobule, Logic Positive /Negative | Logic Positive /Negative | |
| Edge Time | ≤10ns | ≤10ns | 8ns ~ 1ms | 8ns ~ 1ms |
| Overshoot | ≤ 10% | ≤ 10% | ≤ 10% | ≤ 5% |
| Time | ||||
| Pulse Period | 20ns ~ 10000s (frequency range: 0.1mHz ~ 50MHz) | |||
| Time Interval | 5ns ~ 9999.5s | 8ns ~ 9999.5s | ||
| Resolution | 5ns (Low range), 10μ;s (High range) | 4 digits,best case 0.1ns | ||
| Interval Error | ± (T×5×10-5 + 5ns)(Low range), ±(T×5×10-5 + 10μ;s) (High range) | ±(T×5×10-5+5ns) | ||
| Pattern Function | ||||
| N/A | Length:4095bits | Length:16384bits | ||
| Format:NRZ | Format:NRZ, RZ | |||
| Rate:100mHz ~ 50MHz | Rate:2mHz ~ 50MHz | |||
| Resolution: 0.1Hz | ||||
| Amplitude Offset | ||||
| Amplitude Range | 50mV ~ 10V(High Z) | 50mV ~ 5V (50Ω) | 50mV ~ 5V (50Ω) | 50mV ~ 5V (50Ω) |
| Offset Range | 50mV ~ 10V(High Z) | 50mV ~ 5V (50Ω) | 50mV ~ 5V (50Ω) | -5V~ 5V (50Ω) |
| Output Impedance | 50Ω | |||
| TTL | ||||
| TTL/COMS Level | Low Level≤ 0.3V, High Level≥3.0V (high impedance load) | |||
| Output Impedance | 50Ω | |||
| Burst | ||||
| Burst Count | 2 ~ 65000 cycles | |||
| Burst Mode | Continuous, Signle | |||
| EXT. STD Input | ||||
| Frequency | 10M mutiple | |||
| Amplitude | ≥0.5Vrms | |||
| Trigger | ||||
| Trigger Mode | Internal, External, Manual | |||
| Ext. Trigger Input | Frequency: 1Hz ~ 10MHz (Square), Amplitude: 1Vpp ~ 20 Vpp | |||
| Input Impedance | ≥100kΩ | |||
| General Characteristics | ||||
| Power | AC220V(1±10%), 50Hz(1±5%),≥50VA | |||
| Display | VFD | 5.7' TFT LCD | 5.7' TFT LCD | 4.3' TFT LCD |
| Optional Interface | USB, GPIB | RS232(Standard),GPIB | RS-232(Standard) | RS232(Standard),GPIB |
| Dimension & Weight | 254×103×384mm, Approx.3 kg | 330×155×300mm,Approx.4.2kg | 450×100×475mm, Approx.6.0 kg | |

没有评论:
发表评论