Features
Built-in detector, dispensing with detection radiometer
Measure amplitude-frequency, phase-frequency, frequency discrimination and S parameters
Available to set sweep mode arbitrarily, such as linear, logarithmic or single tone
Display the frequency, gain and phase value at cursor position
Four cursors could be displayed at same time within the sweep range
7″TFT color LCD with clear graph interface and convenient operation
USB_device and RS232 interface
Features
Built-in detector, dispensing with detection radiometer
Measure amplitude-frequency, phase-frequency, frequency discrimination and S parameters
Available to set sweep mode arbitrarily, such as linear, logarithmic or single tone
Display the frequency, gain and phase value at cursor position
Four cursors could be displayed at same time within the sweep range
7″TFT color LCD with clear graph interface and convenient operation
USB_device and RS232 interface
[caption id="attachment_89" align="alignnone" width="600"] Frequency Characteristic Analyzer[/caption]
China Power Supply
China Programmable Power Supplies
SPECIFICATIONS
SA1030C/D | SA1050C/D | SA1080C/D | SA1140C/D | |
Sweep Range | 20Hz~30MHz | 20Hz~50MHz | 20Hz~80MHz | 20Hz~140MHz |
Function | SA1000C: amplitude-frequency, phase-frequency, frequency discrimination and S11, S12 parameters of network can be measured | |||
SA1000D: amplitude-frequency, phase-frequency and frequency discrimination can be measured | ||||
Sweep Mode | linear, logarithmic or single tone | |||
Output Amplitude | undefined0.5Vrms | |||
Input Impedance | 50Ω/High Impedance | |||
Output Impedance | 50Ω | |||
Output Attenuation | 0 ~ 80dB, 1dB step | |||
Input Gain | 10 ~ -30dB, 10dB step | |||
Phase Range | -180° ~ +180° | |||
Phase Resolution | 1° | |||
Input range of frequency discrimination | 0.1V≤A≤10V | |||
DC Offset | ±4V | |||
General Characteristics | ||||
Display | 7'' TFT LCD, 800×480 | |||
Interface | RS232, USB_Device | |||
Power | AC 220V (1±10%)V, 50(1±5%)Hz, <60VA | |||
Dimension & Weight | 363×154×327 mm, 4.8 kg |
China Spectrum Analyzer
Counter
没有评论:
发表评论