Economical Signal Generator
Overview
TFG2900A series has 6 functions, including function generator, any waveform generator, noise generator, pulse generator, harmonic generator and frequency counter. The series includes dual and four channel models, which are completely equal.
Model Selection
TFG2922A/2932A/2942A
TFG2924A/2934A/2944A
Function/Arbitrary waveform Generators Specification
Model | TFG2922A | TFG2924A | TFG2932A | TFG2934A | TFG2942A | TFG2944A | |
Channel | 2 | 4 | 2 | 4 | 2 | 4 | |
Frequency | |||||||
Sine | 1μHz~200MHz | 1μHz~30MHz | 1μHz~400MHz | ||||
Square | 1μHz~120MHz | ||||||
Pulse | 1μHz~80MHz | ||||||
Ramp | 1μHz~6MHz | ||||||
Others | 1μHz~50MHz | ||||||
Resolution | 1μHz | ||||||
Accuracy | ±1ppm | ||||||
Waveform | |||||||
Type | 165 kinds include: Sine, Square, Ramp, Pulse, Noise,DC, PRBS, bulit-in arbitrary waveforms and user-defined harmonic, etc. | ||||||
Sample Rate | 1.2GSa/s | ||||||
Vertical Resolution | 14 bits | ||||||
Arbitrary | Sample Rate | 1uSa/s~200MSa/s | |||||
Length | 2 ~ 32M points | ||||||
Resolution | 14 bits | ||||||
Square | Rise/Fall Time | ≤2.5ns | |||||
Duty Cycle | 0.01%~99.99% | ||||||
Pulse | Rise/Fall Time | 2.5ns ~1.2s | |||||
Width | 4ns~(1000000s ~4ns) | ||||||
Sine Spectral Purity | |||||||
Total Distortion | ≤0.2% (20Hz~20kHz, 20Vpp) | ||||||
Phase Noise | <-140dBc @ 10MHz (0dBm, 10kHz offset) | ||||||
Amplitude | |||||||
Range (50Ω load) | f≤40MHz | 1mVpp~10Vpp | |||||
f≤100MHz | 1mVpp~5Vpp | ||||||
f≤200MHz | 1mVpp~2Vpp | ||||||
f≤300MHz | 1mVpp~1.5Vpp | ||||||
f>300MHz | 1mVpp~1Vpp | ||||||
Accuracy | ±(1%of setting+1mVpp), (Sine 1kHz,0V offset,≥10mVpp) | ||||||
Offset | |||||||
Range | ±5Vpk ac+dc (50Ω load) | ||||||
Accuracy | ±(1%of setting+2mV+0.5% of amplitude)(High-Z) | ||||||
Modulation | |||||||
Type | FM, AM, PM, PWM, Sum, FSK, 4FSK, NFSK, PSK, 4PSK, NPSK,ASK, OSK | ||||||
Burst | |||||||
Burst Count | 1 to 100000000 | ||||||
General Characteristic | |||||||
Power | AC 100~240V, 45~65Hz , <70VA(TFG29X2A), <80VA(TFG29X4A) | ||||||
Dimension & Weight | 363*154*327 mm, 7.0KGs, (TFG29X2A) | ||||||
363*154*467 mm, 10.0KGs, (TFG29X4A) |
Standard Accessories
Power cord:1pcs
BNC cable:1pcs
CD(Software+User's Guide):1pcs
Wifi Antenna:1pcs
Options
Frequency Counter (upper limits to 3GHz)
OCXO(accuracy:±0.01ppm±1μHz)
Frequency Generators For Sale, TFG2900A Series includes 200 Mhz Signal/Function Generator, 400mhz Arbitrary Waveform Generator, 4-Ch Function/Waveform Generator, 4-Ch 400mhz Arbitrary Waveform Generator, 4-Ch Arbitrary Waveform Generator.
没有评论:
发表评论