SM2030A is suitable for measuring of RMS value
voltage of Sine waveform that the frequency
range is 5Hz~3MHz (5Hz~5MHz for SM2050A)
. They all have the switch function between automatic
and manual and automatic decimal positioning,
as well as three-digit or four-digit display.
| Spectrum Analyzer |
| Spectrum Analyzer for Sale |
| Spectrum Analyzer Supplier |
| Spectrum Analyzers |
| Spectrum Analyzers China |
| Universal Frequency Counter |
VFD Two Display, Dual Independent Channels
Auto/Manual Ranging can be selected
Multiple display result with different units
High Frequency Range from 5Hz to 5MHz
Standard Interface RS-232
[caption id="attachment_101" align="alignnone" width="600"]
SM2000A Serial AC Millivolt Meter[/caption]| SPECIFICATIONS | ||
| SM2030A | SM2050A | |
| Frequency Range | 5Hz ~ 3MHz | 5Hz ~ 5MHz |
| Measurement Range | ||
| AC Voltage | 50µV ~ 300V | |
| Scale | 3mV, 30mV, 300mV, 3V, 30V, 300V | |
| dBV | -86dBV ~ 50dBV(0dBV=1V) | |
| dBm | -83dBm ~ 52dBm(0dBm=1mW 600Ω) | |
| Vpp | 140µV ~ 850V | |
| Voltage Measurement Error | ||
| ≥5Hz ~ 100Hz | ±2.5% reading ± 0.8% range | |
| >100Hz ~ 500kHz | ±1.5% reading ± 0.5% range | |
| >500kHz ~ 2MHz | ±2.0% reading ± 1.0% range | |
| >2MHz ~ 3MHz | ±3.0% reading ± 1.0% range | |
| >3MHz ~ 5MHz | ±4.0% reading ± 2.0% range | |
| Resolution | ||
| Range | 3 1/2 digits Display | 4 1/2 digits Display |
| 3mV | 0.001mV | 0.0001mV |
| 30mV | 0.01mV | 0.001mV |
| 300mV | 0.1mV | 0.01mV |
| 3V | 0.001V | 0.0001V |
| 30V | 0.01V | 0.001V |
| 300V | 0.1V | 0.01V |
| Damage Voltage | ||
| 3V ~ 300V | 350Vrms (5Hz ~ 5MHz) | |
| 3mV ~ 300mV | 350Vrms (5Hz ~ 1kHz) | |
| 35Vrms (1kHz ~ 10kHz) | ||
| 10Vrms (10kHz ~ 5MHz) | ||
| General Characteristics | ||
| Power | AC220(±10%)V, 50 (1±5%)Hz, < 20VA | |
| Interface | RS-232 | |
| Display | VFD display | |
| Dimension & Weight | 260×106×375 mm, Approx.3.0 kg | |
Other Instruments[/caption]
Specifications
Arbitrary Waveform Generators TFG6900A[/caption]
Frequency Characteristic Analyzer[/caption]
Frequency Characteristic Analyzer SA8320 Logic Analyzer[/caption]
